
Company Type:Buyer Update Time:2025-04-21 Chile, All year 2016 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 1435.36

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Chile | Import | |
---|---|---|---|
Date | 20160728 | ||
Importer | FRANCISCO TOMAS ABBOTT VASQUEZ ![]() |
||
Importer code | 16096891 | Customs | METROPOLITANA |
Loading port | MIAMI | Destination port | AEROPUERTO COM. A. M |
Origin | germany | Loading country | ALEMANIA |
HScode | 85167100 | Import tariffs | 6 |
HScode description | APARATOS PARA LA PREPARACION DE CAFE O TE, ELECTRICOS, USO DOMESTICO. | ||
Product description | CAFETERA ELECTRICATranslation | ||
mksandnos | MBH.-FMODELOROCKET CELLINI PRE | Brand | ESPRESSO PERFETTO DUSSELDORF G |
Type of packaging | CAJAS DE CARTON, LATAS | ||
Quantity | 1 | Quantity unit | UNIDADES |
Weight | 29.98 | Gross weight | 29.98 |
Incoterms | C. Y F. | Total price(USD) | 1435.36 |
Unit price USD (quantity) | 1435.36 | Unit price USD (weight) | 47.8773 |
CIF price (USD) | 1740.09 | CIF unit price | 1740.09 |
Freight | 276.02 | Insurance | 28.71 |
Mode of transport | AEREO | Vessel name | CHILE |
-
1HS Code
-
1Times
-
1435.36Amount
-
0Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20160728 | 85167100 | ![]() |
Germany | MIAMI | AEROPUERTO COM. A. M |